Digital product — not a finished perfume
Sun-warmed bergamot and neroli glowing over a soft blond-wood and jasmine bed.
A luminous cologne absolue built to feel like midday light on Mediterranean citrus groves. Bergamot and mandarin sparkle over neroli, jasmine and a musky cedar drydown.
| # | Material | CAS | Amount |
|---|---|---|---|
| 1 | •••••••••••••• | ••••••••• | ••• ? |
| 2 | •••••••••••• | ••••••••• | ••• ? |
| 3 | •••••••••••••• | ••••••••• | ••• ? |
| 4 | •••••••••• | ••••••••• | ••• ? |
| 5 | •••••••••••••• | ••••••••• | ••• ? |
| 6 | •••••••••••••• | ••••••••• | ••• ? |
| 7 | •••••••••••••• | ••••••••• | ••• ? |
| 8 | •••••••••••••• | ••••••••• | ••• ? |
| 9 | •••••••• | ••••••••• | ••• ? |
| 10 | •••••••••••••• | ••••••••• | ••• ? |
| 11 | •••••••• | ••••••••• | ••• ? |
| 12 | •••••••••••••• | ••••••••• | ••• ? |
| 13 | •••••••••••• | ••••••••• | ••• ? |
| 14 | •••••••••••• | ••••••••• | ••• ? |
| 15 | •••••••••••••• | ••••••••• | ••• ? |
| 16 | ••••••••••• | ••••••••• | ••• ? |
| 17 | •••••••• | ••••••••• | ••• ? |
| 18 | •••••••••• | ••••••••• | ••• ? |
| 19 | •••••••••• | ••••••••• | ••• ? |
| 20 | •••••••••••••• | ••••••••• | ••• ? |
| 21 | •••••••••••••• | ••••••••• | ••• ? |
| 22 | •••••••••••••• | ••••••••• | ••• ? |
| 23 | •••••• | ••••••••• | ••• ? |
| 24 | ••••••••••• | ••••••••• | ••• ? |
— = captive material without a public CAS (a substitution is provided in the full spec).
Free — the accord skeleton and scent profile above. Study the architecture before you spend a cent.
Digital formula, $19.99 — prepared by hand and emailed within 1–2 days. It contains the complete material list, CAS numbers, exact percentages, a dilution guide, a batch calculator (enter your grams → get every weight), substitutions for captive materials and the master spec.
An educational type specification inspired by the composition of Atelier Cologne Bergamote Soleil. OLFX is not affiliated with or endorsed by the original house. This is a written recipe / analysis, not a physical sample. Reformulate to your market’s IFRA category before use.